Carrington Renewables is an initiatives to promote our product lines.
Browse through our products and understand how these will benefit your business operation in long run in term of cost and sustainability.
Discover our products
COMPARE THE PRODUCTS
| PARAMETERS | CR-UCO PREMIUM | CR-UCO STANDARD | |
|---|---|---|---|
| Pretreated Used Cooking Oil | Purified Used Cooking Oil | ||
| Free Fatty Acid | < 1% | < 5% | |
| Moisture | < 0.5% | < 1% | |
| Impurities | < 0.5% | < 1% | |
| Iodine Value | ≥ 50 min | ≥ 50 min | |
| Acid Value | < 5% | < 15% | |
| Unsaponifiable Matter | < 2% | < 2% | |
| Sulphur | ≤ 50ppm | < 50ppm | |
| Phosphorus | ≤ 50ppm | ≤ 50ppm | |
| Total Chlorides | < 50ppm | < 50ppm | |
| Metal (Ca, Mg, K, Na) | ≤ 20ppm | ≤ 40ppm | |
| Ester (FAME) Content | ≤ 2 % | ≤ 2 % | |
| Wax | ≤ 150ppm | ≤ 150ppm | |
| Trace Metal | ≤ 70 ppm | < 150 ppm | |
| Molybdenum (Mo) Manganese (Mn) Magnesium (Mg) Phosphorus (P) Chromium (Cr) Cadmium (Cd) Aluminium (Al) Potassium (K) Vanadium (V) Calcium (Ca) Titanium (Ti) Sodium (Na) Arsenic (As) Copper (Cu) Barium (Ba) Silver (Ag) Nickel (Ni) Lead (Pb) Silica (Si) Boron (B) Zinc (Zn) Iron (Fe) Tin (Sn) | |||
| Filtration | 100 Micron | 1 mm | |
*Last updated on 14 Aug 2025
PACKAGING OVERVIEW
Our extensive variety of packaging types and sizes helps us to easily cater your individual requirements.